Average UK room rates dropped last year, with the fallout from Brexit hitting prices.
The data from hotel content specialists HRS showed average rates fell nearly 12 per cent compared to 2015.
London saw rates drop 9 per cent from 2015 with rooms costing £150 a night in 2016. It remained the UK’s most expensive destination and second most expensive in Europe.
Across the rest of the UK, Edinburgh (£107) and Manchester (£102) were the second and third most expensive destinations in the UK.
Comparing London’s room rates against those in some of Europe’s major cities, the UK capital fell from the top spot in 2015, seeing Zurich named the most expensive destination with rooms averaging £152 a night.
Istanbul saw the biggest rate drop of nearly 18 per cent, £65 a night in 2016 – a price that was matched only by Warsaw as the joint cheapest top destination to stay in Europe.
Top Destinations UK | Average Rate per Room night 2016 | Average Rate per Room night 2015 | Development 2016 vs. 2015 |
UK | 129 € (£113) | 146 € (£127) | -11.6% |
Birmingham | 109 € (£95) | 114 € (£100) | -4.4% |
Bournemouth | 101 € (£88) | 102 € (£89) | -1.0% |
Bristol | 116 € (£100) | 131 € (£114) | -11.5% |
Coventry | 101 € (£88) | 108 € (£94) | -6.5% |
Edinburgh | 122 € (£107) | 136 € (£119) | -10.3% |
Glasgow | 114 € (£100) | 120 € (£105) | -5.0% |
Leeds | 114 € (£100) | 124 € (£108) | -8.1% |
Liverpool | 102 € (£89) | 114 € (£100) | -10.5% |
London | 172 € (£150) | 189 € (£165) | -9.0% |
Manchester | 117 € (£102) | 127 € (£111) | -7.9% |
Table 1: Average prices per room for hotel accommodation in major cities in UK in 2016. Evaluation period: 01.01.2016 – 31.12.2016, collected on 22.12.2016
Top-Destinations Europe | Average Rate per Room night 2016 | Average Rate per Room night 2015 | Development 2016 vs. 2015 |
Amsterdam | 132 € (£115) | 134 € (£117) | -1.5% |
Athens | 94 € (£82) | 97 € (£85) | -3.1% |
Barcelona | 118 € (£103) | 113 € (£99) | 4.4% |
Berlin | 86 € (£75) | 91 € (£79) | -5.5% |
Budapest | 81 € (£71) | 78 € (£68) | 3.8% |
Helsinki | 131 € (£114) | 120 € (£105) | 9.2% |
Istanbul | 75 € (£65) | 91 € (£79) | -17.6% |
Copenhagen | 155 € (£135) | 144 € (£126) | 7.6% |
Lisbon | 94 € (£82) | 93 € (£81) | 1.1% |
London | 172 € (£150) | 189 € (£165) | -9.0% |
Madrid | 98 € (£86) | 95 € (£83) | 3.2% |
Milan | 115 € (£100) | 129 € (£113) | -10.9% |
Moscow | 87 € (£76) | 93 € (£81) | -6.5% |
Oslo | 170 € (£148) | 118 € (£103) | 44.1% |
Paris | 132 € (£115) | 138 € (£120) | -4.3% |
Prague | 75 € (£65) | 71 € (£62) | 5.6% |
Rome | 102 € (£89) | 104 € (£91) | -1.9% |
Stockholm | 148 € (£129) | 134 € (£117) | 10.4% |
Warsaw | 75 € (£65) | 77 € (£67) | -2.6% |
Vienna | 95 € (£83) | 93 € (£81) | 2.2% |
Zurich | 174 € (£154) | 170 € (£148) | 2.4% |
Table 2: Average prices per room for hotel accommodation in major cities in Europe in 2016. Evaluation period: 01.01.2016 – 31.12.2016, collected on 22.12.2016
Andy Besent, managing director of HRS (UK & Ireland), said: “The fall out of the Brexit vote from 2016 is likely to have had a knock on effect on the average room rates of hotels in the UK, but the hotel industry should be prepared further as we brace ourselves for what might be the full impact of Brexit later this year, and also the performance of the British pound against the Euro.”