Dublin has seen its average daily room rate jump a massive 70 per cent year-on-year, according to data from hotel booking specialists HRS.
The figures from Q2 2016 showed the rate in the Irish capital is now £163 up 69.6 per cent from the same period in 2015.
HRS managing director UK and Ireland Jon West said the rise shows how strong the Irish economy is performing, helped by the influx of large technology companies into the city.
“Dublin is certainly one to watch at the moment and has recovered significantly following its recent economic crisis,” said West. “The city is increasingly seen as an ideal business destination and has already attracted major global firms, including Google, Facebook, Amazon and Microsoft.”
However, the data showed that in the major cities across the UK, including London, average hotel room rates declined compared to Q2 2015.
Having held the top sport in Europe for past few years, London is no longer the most expensive capital to stay in, with rates showing a 7 per cent decline at £148 a night.
Manchester rates dropped 2 per cent to £100 a night and Bristol 10 per cent to £98.
West said: “With UK room rates dropping across the board in Q2 2016 by an average of seven per cent against the same period the previous year, this is certainly something to keep an eye on but it could present an opportunity for UK tourism and the business travel industry.
“For business travellers and holidaymakers alike, this should make the UK more appealing as a place to stay as for many years now it’s been renowned for being so expensive,” he added.
When comparing data from Q2 in 2016 with the same period in 2015, hotel prices have fared better across Europe with almost 50 per cent of cities recording an increase. The top European destinations that saw the highest percentage increase for average hotel room rates include Oslo (70%), Stockholm (15%) and Helsinki (14%).
West said this trend could be in response to repeated terrorist attacks in other parts of Europe. “With recent terrorist events and the uncertainty surrounding Brexit, businesses could be looking for alternative places to stay.”
New York retains its position as the most expensive city in the world with an average room per night costing £204. San Francisco continues to record strong rates with an average room costing £189, and Tokyo coming in third with hotel owners setting their rates at £156 a night.
Top UK & Ireland Destinations 1-5***** Hotels
Average room rate for hotel stays in British & Irish cities.
Comparison of average rates, based on non-cancelled bookings. Public and corporate bookings.
Period: 01.04.-30.06.2016
GBP rate correct as of 25.07
Top Destinations UK & Ireland | ∅ Room rate 1*-5***** per night Q2 2016 | Rate development compared to Q2 2015 in % |
Birmingham | £91.24 (109 €) | -4.4 % |
Bristol | £97.94 (117 €) | -10 % |
Cardiff | £94.59 (113 €) | -8.1 % |
Dublin | £163.23 (195 €) | +69.6 % |
Leeds | £94.59 (113 €) | -8.1 % |
Liverpool | £92.08 (110 €) | -9.1 % |
London | £148.16 (177 €) | -7.3 % |
Manchester | £100.45 (120 €) | -2.4 % |
Top European Destinations 1-5***** Hotels
Average room rate for hotel stays in European cities.
Comparison of average rates, based on non-cancelled bookings. Public and corporate bookings.
Period: 01.04.-30.06.2016
GBP rate correct as of 25.07
Top Destinations Europe | ∅ Room rate 1*-5***** per night Q2 2016 | Rate development compared to Q2 2015 in % |
Amsterdam | £126.40 (151 €) | +1.3 % |
Barcelona | £102.12 (122 €) | +3.4 % |
Berlin | £77.85 (93 €) | 0 % |
Brussels | £106.31 (127 €) | -0.8 % |
Budapest | £69.48 (83 €) | +5 % |
Copenhagen | £138.12 (165 €) | +10 % |
Helsinki | £117.19 (140 €) | +13.8 % |
Istanbul | £65.29 78€ | -18.8% |
Lisbon | £80.36 (96 €) | -3 % |
London | £148.16 (177 €) | -7.3 % |
Madrid | £83.71 (100 €) | +6.4 % |
Milan | £99.61 (119 €) | -13.8 % |
Moscow | £72.83 (87 €) | -16.4 % |
Oslo | £185.83 (222 €) | +69.5 % |
Paris | £118.86 (142 €) | -2.7 % |
Prague | £66.97 (80 €) | +2.6 % |
Rome | £91.24 (109 €) | -6.8 % |
Stockholm | £132.26 (158 €) | +14.5 % |
Warsaw | £66.13 (79 €) | -4.8 % |
Vienna | £82.87 (99 €) | +3.1 % |
Zurich | £144.81 (173 €) | 0 % |
Top International Destinations 1-5***** Hotels
Average room rate for hotel stays in international cities.
Comparison of average rates, based on non-cancelled bookings. Public and corporate bookings.
Period: 01.04.-30.06.2016
GBP rate correct as of 25.07
Top Destinationen international | ∅ Room rate 1*-5***** per night Q2 2016 | Rate development compared to Q2 2015 in % |
Bangkok | £71.15 (85 €) | +7.6 % |
Beijing | £66.97 (80 €) | -12.1 % |
Buenos Aires | £97.94 (117 €) | +20.6 % |
Cape Town | £101.29 (121 €) | +15.2 % |
Chicago | £153.19 (183 €) | -8.5 % |
Dubai | £97.10 (116 €) | -24.2 % |
Hong Kong | £134.77 (161 €) | +6.6 % |
Kuala Lumpur | £56.08 (67 €) | -1.5 % |
Mexico City | £97.94 (117 €) | -8.6 % |
Miami | £126.40 (151 €) | +8.6 % |
Montreal | £96.26 (115 €) | -5.7 % |
New York | £204.25 (244 €) | -12.2 % |
Rio de Janeiro | £105.47 (126 €) | -32.3 % |
San Francisco | £189.18 (226 €) | +4.2 % |
São Paulo | £68.64 (82 €) | -22.6 % |
Shanghai | £73.66 (88 €) | -5.4 % |
Singapore | £142.30 (170 €) | +1.8 % |
Sydney | £136.44 (163 €) | -3 % |
Tokyo | £156.53 (187 €) | +8.7 % |
Toronto | £96.26 (115 €) | -9.5 % |
Source: HRS